📞 Need Help? Text or Call : 832-722-4697
Genuine OEM Parts In Stock. - No Backorders, No Delays.
Order by Noon on Weekdays for same day shipping.
The Engine Oil Dipstick Gauge for 2010-2021 1.8 Corolla or Prius is a crucial component for anyone looking to ensure their vehicle is running at its best. This OEM (original equipment manufacturer) part is specifically designed for use in 2010-2021 1.8 liter 4 cylinder Corolla or Prius models. This means that you can trust that it will fit and function perfectly with your vehicle, unlike aftermarket or generic parts which may not offer the same level of compatibility or quality.
The engine oil dipstick gauge is an essential component that helps to check the oil level in the engine. It is a metal rod with a handle that is inserted into the engine oil pan, and it has marks on it to indicate the correct oil level. A damaged or worn dipstick gauge can make it difficult to accurately check the oil level, which can lead to over or under-lubrication of the engine, causing damage to the engine and reducing its performance.
The Engine Oil Dipstick Gauge for 2010-2021 1.8 Corolla or Prius is made with high-quality materials and is built to withstand the rigors of daily use. It features accurate markings that will make it easy to check the oil level in your engine. The gauge also meets or exceeds all OEM specifications, meaning that it is the same part that was originally installed in your vehicle by the factory.
VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2021 | Toyota | Corolla | Hybrid LE, L, LE, XLE | 1.8L L4 - Electric\/Gas, 1.8L L4 - Gas |
2021 | Toyota | Prius | L Eco, LE, Limited, XLE | 1.8L L4 - Electric\/Gas |
2021 | Toyota | Prius AWD-e | LE, XLE | 1.8L L4 - Electric\/Gas |
2021 | Toyota | Prius Prime | LE, Limited, XLE | 1.8L L4 - Electric\/Gas |
2020 | Toyota | Corolla | Hybrid LE, L, LE, XLE | 1.8L L4 - Electric\/Gas, 1.8L L4 - Gas |
2020 | Toyota | Prius | L Eco, LE, Limited, XLE | 1.8L L4 - Electric\/Gas |
2020 | Toyota | Prius AWD-e | LE, XLE | 1.8L L4 - Electric\/Gas |
2020 | Toyota | Prius Prime | LE, Limited, XLE | 1.8L L4 - Electric\/Gas |
2019 | Toyota | Corolla | L, LE, LE Eco, SE, XLE, XSE | 1.8L L4 - Gas, 2.0L L4 - Gas |
2019 | Toyota | Prius | L Eco, LE, Limited, XLE | 1.8L L4 - Electric\/Gas |
2019 | Toyota | Prius AWD-e | LE, XLE | 1.8L L4 - Electric\/Gas |
2019 | Toyota | Prius Prime | Advanced, Plus, Premium | 1.8L L4 - Electric\/Gas |
2018 | Toyota | Corolla | L, LE, LE Eco, SE, XLE, XSE | 1.8L L4 - Gas |
2018 | Toyota | Corolla iM | Base | 1.8L L4 - Gas |
2018 | Toyota | Prius | Four, Four Touring, One, Three, Three Touring, Two, Two Eco | 1.8L L4 - Electric\/Gas |
2018 | Toyota | Prius Prime | Advanced, Plus, Premium | 1.8L L4 - Electric\/Gas |
2017 | Toyota | Corolla | 50th Anniversary Special Edition, L, LE, LE Eco, SE, XLE, XSE | 1.8L L4 - Gas |
2017 | Toyota | Corolla iM | Base | 1.8L L4 - Gas |
2017 | Toyota | Prius | Four, Four Touring, One, Three, Three Touring, Two, Two Eco | 1.8L L4 - Electric\/Gas |
2017 | Toyota | Prius Prime | Advanced, Plus, Premium | 1.8L L4 - Electric\/Gas |
2017 | Toyota | Prius V | Five, Four, Three, Two | 1.8L L4 - Electric\/Gas |
2016 | Scion | iM | Base | 1.8L L4 - Gas |
2016 | Toyota | Corolla | L, LE, LE Eco, S, Special Edition | 1.8L L4 - Gas |
2016 | Toyota | Prius | Four, Four Touring, Three, Three Touring, Two, Two Eco | 1.8L L4 - Electric\/Gas |
2016 | Toyota | Prius V | Five, Four, Three, Two | 1.8L L4 - Electric\/Gas |
2015 | Toyota | Corolla | L, LE, LE Eco, S | 1.8L L4 - Gas |
2015 | Toyota | Prius | Five, Four, One, Persona Series, Three, Two | 1.8L L4 - Electric\/Gas |
2015 | Toyota | Prius Plug-In | Base | 1.8L L4 - Electric\/Gas |
2015 | Toyota | Prius V | Five, Four, Three, Two | 1.8L L4 - Electric\/Gas |
2014 | Scion | xD | Base | 1.8L L4 - Gas |
2014 | Toyota | Corolla | L, LE, LE Eco, Le Eco Plus, S | 1.8L L4 - Gas |
2014 | Toyota | Prius | Five, Four, Three, Two | 1.8L L4 - Electric\/Gas |
2014 | Toyota | Prius Plug-In | Base | 1.8L L4 - Electric\/Gas |
2014 | Toyota | Prius V | Five, Three, Two | 1.8L L4 - Electric\/Gas |
2013 | Scion | xD | Base | 1.8L L4 - Gas |
2013 | Toyota | Corolla | L, LE, S | 1.8L L4 - Gas |
2013 | Toyota | Matrix | Base | 1.8L L4 - Gas |
2013 | Toyota | Prius | Five, Four, Three, Two | 1.8L L4 - Electric\/Gas |
2013 | Toyota | Prius Plug-In | Base | 1.8L L4 - Electric\/Gas |
2013 | Toyota | Prius V | Five, Three, Two | 1.8L L4 - Electric\/Gas |
2012 | Scion | xD | Base | 1.8L L4 - Gas |
2012 | Toyota | Corolla | L, LE, S | 1.8L L4 - Gas |
2012 | Toyota | Matrix | Base | 1.8L L4 - Gas |
2012 | Toyota | Prius | Five, Four, Three, Two | 1.8L L4 - Electric\/Gas |
2012 | Toyota | Prius Plug-In | Base | 1.8L L4 - Electric\/Gas |
2012 | Toyota | Prius V | Five, Three, Two | 1.8L L4 - Electric\/Gas |
2011 | Scion | xD | Base | 1.8L L4 - Gas |
2011 | Toyota | Corolla | Base, LE, S | 1.8L L4 - Gas |
2011 | Toyota | Matrix | Base | 1.8L L4 - Gas |
2011 | Toyota | Prius | Base | 1.8L L4 - Electric\/Gas |
2010 | Scion | xD | Base | 1.8L L4 - Gas |
2010 | Toyota | Corolla | Base, LE, S, XLE | 1.8L L4 - Gas |
2010 | Toyota | Matrix | Base | 1.8L L4 - Gas |
2010 | Toyota | Prius | Base | 1.8L L4 - Electric\/Gas |
2009 | Scion | xD | Base | 1.8L L4 - Gas |
2009 | Toyota | Corolla | Base, LE, S, XLE | 1.8L L4 - Gas |
2009 | Toyota | Matrix | Base | 1.8L L4 - Gas |
2008 | Scion | xD | Base | 1.8L L4 - Gas |
Our Genuine Part is brand new and has all the latest updates. The part is designed to never fail again. Of course, nothing is perfect, so we back it up with our industry-leading warranty in case something does go wrong. This part is made by the same company that made your vehicle, so you know it will be a 100% perfect fit every time, and the quality will be spot on.
Avoid the hassles of aftermarket and cheap imitation parts. Our Parts just fit right, and just work right every time.
Installation
Many of our customers are reporting an install time of around 20 minutes or less. This is really easy to install. If an installation video is available, you will find it here on this page. We are adding new videos all the time so check back later.
Does it fit my ________???
Our Parts are heavily researched and tested. They only fit what we say they will. Many parts look the same, but in reality, they are very different. Please do not purchase if your exact vehicle configuration is not listed, we can promise you it will not fit.
All Products are. covered by a 1-year Warranty.
Our Warranty Coverage
We will replace the parts free of charge for any reason not caused by collision or installation, other human intervention, incorrect application, modifications, use of the products outside the context of its normal, customary, and intended operating conditions (including without limitation, any form of commercial, fleet, rental or off-road use), or physical damage for 1 year and only for the vehicle in which the part was originally installed.
One Time replacement.
Warranty Covers only one replacement in the warranty period. Multiple Replacements are not covered, after one replacement warranty will no longer be in effect.
Warranty Is nontransferable and is only valid for the VIN number of the vehicle for which it was purchased. Warranty does not transfer to the new owner of the item purchased or the vehicle purchased with the item installed.