Your entire order ships UPS ground for $8.97
Fast and reliable UPS shipping from Houston, TX
Only fits the vehicles below that came factory equipped with mirror memory.
Mirror Motor (With Memory) is a direct fit for the
following:
This will fit either side.
VEHICLE FITMENT
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2020 | Ford | Expedition | King Ranch, Limited, Max King Ranch, Max Limited, Max Platinum, Max SSV, Max XLT, Platinum, SSV, XLT | 3.5L V6 - Gas |
2020 | Ford | Explorer | Base, Limited, Limited Hybrid, Platinum, ST, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 3.3L V6 - Electric/Gas |
2020 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2020 | Ford | Mustang | Bullitt, EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, Shelby GT500 | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2020 | Ford | Police Interceptor Utility | Base | 3.0L V6 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - Gas |
2020 | Lincoln | Continental | Base, Black Label, Coach Door Edition, Livery, Reserve | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
2020 | Lincoln | Nautilus | Base, Black Label, Reserve | 2.0L L4 - Gas, 2.7L V6 - Gas |
2020 | Lincoln | Navigator | Base, Black Label, L Black Label, L Reserve, Reserve | 3.5L V6 - Gas |
2019 | Ford | Expedition | Limited, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2019 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2019 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2019 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2019 | Ford | Mustang | Bullitt, EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2019 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex |
2019 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
2019 | Lincoln | Continental | 80th Anniversary Coach Door Edition, Base, Black Label, Livery, Reserve, Select | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
2019 | Lincoln | MKC | Base, Black Label, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
2019 | Lincoln | MKT | Base, Livery, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
2019 | Lincoln | Nautilus | Base, Black Label, Reserve, Select | 2.0L L4 - Gas, 2.7L V6 - Gas |
2019 | Lincoln | Navigator | Base, Black Label, L Black Label, L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2018 | Ford | Expedition | Limited, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2018 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2018 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2018 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2018 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2018 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex |
2018 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2018 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
2018 | Lincoln | Continental | Black Label, Livery, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
2018 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
2018 | Lincoln | MKT | Premiere, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
2018 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.7L V6 - Gas |
2018 | Lincoln | Navigator | Black Label, L Black Label, L Reserve, L Select, Premiere, Reserve, Select | 3.5L V6 - Gas |
2017 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2017 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2017 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2017 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2017 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2017 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2017 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2017 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2017 | Lincoln | Continental | Black Label, Livery, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
2017 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
2017 | Lincoln | MKT | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2017 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.7L V6 - Gas |
2017 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2016 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2016 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2016 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, SSV, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2016 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2016 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2016 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2016 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2016 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2016 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
2016 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2016 | Lincoln | MKT | Base, EcoBoost | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2016 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.7L V6 - Gas |
2016 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2015 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL XL, EL XLT, King Ranch, Limited, Platinum, XL, XLT | 3.5L V6 - Gas |
2015 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2015 | Ford | F-150 | King Ranch, Lariat, Platinum, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2015 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2015 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT 50 Years Limited Edition, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2015 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2015 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2015 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2015 | Lincoln | MKC | Base, Black Label | 2.0L L4 - Gas, 2.3L L4 - Gas |
2015 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2015 | Lincoln | MKT | Base, EcoBoost | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2015 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2015 | Lincoln | Navigator | Base, L | 3.5L V6 - Gas |
2014 | Ford | Edge | Limited, SE, SEL, Sport | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2014 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2014 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG, 5.0L V8 - Flex, 6.2L V8 - Gas |
2014 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2014 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2014 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Gas |
2014 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Lincoln | MKT | Base, EcoBoost | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2014 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2014 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2013 | Ford | Edge | Limited, SE, SEL, Sport | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2013 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2013 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex, 6.2L V8 - Gas |
2013 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2013 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Gas |
2013 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 | Lincoln | MKT | Base, EcoBoost | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2013 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2013 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2012 | Ford | Edge | Limited, SE, SEL, Sport | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2012 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2012 | Ford | Explorer | Base, Limited, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2012 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex, 6.2L V8 - Gas |
2012 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
2012 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
2012 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2012 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2012 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2012 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2011 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas, 3.7L V6 - Gas |
2011 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
2011 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
2011 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Lariat Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex, 6.2L V8 - Gas |
2011 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
2011 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
2011 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2011 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2011 | Lincoln | MKX | Base | 3.7L V6 - Gas |
2011 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2010 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas |
2010 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 - Flex |
2010 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex, 6.2L V8 - Gas |
2010 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2010 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
2010 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2010 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2010 | Lincoln | MKX | Base | 3.5L V6 - Gas |
2010 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2009 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas |
2009 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 - Flex |
2009 | Ford | F-150 | FX4, King Ranch, Lariat, Platinum, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex |
2009 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2009 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 - Gas |
2009 | Ford | Taurus X | Eddie Bauer, Limited, SEL | 3.5L V6 - Gas |
2009 | Lincoln | MKS | Base | 3.7L V6 - Gas |
2009 | Lincoln | MKX | Base | 3.5L V6 - Gas |
2009 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
2009 | Mercury | Sable | Base, Premier | 3.5L V6 - Gas |
2008 | Ford | Edge | Limited, SE, SEL | 3.5L V6 - Gas |
2008 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, Funkmaster Flex Edition, King Ranch, Limited, XLT | 5.4L V8 - Gas |
2008 | Ford | Taurus | Limited, SEL | 3.5L V6 - Gas |
2008 | Ford | Taurus X | Eddie Bauer, Limited, SEL | 3.5L V6 - Gas |
2008 | Lincoln | MKX | Base | 3.5L V6 - Gas |
2008 | Lincoln | Navigator | Base, L | 5.4L V8 - Gas |
2008 | Mercury | Sable | Base, Premier | 3.5L V6 - Gas |
2007 | Ford | Edge | SE, SEL, SEL Plus | 3.5L V6 - Gas |
2007 | Ford | Expedition | EL Eddie Bauer, EL Limited, EL XLT, Eddie Bauer, Limited, XLT | 5.4L V8 - Gas |
2007 | Lincoln | MKX | Base | 3.5L V6 - Gas |
2007 | Lincoln | Navigator | L Luxury, L Ultimate, Luxury, Ultimate | 5.4L V8 - Gas |
EASY NO HASSLE RETURN INFORMATION
Simply return your part in the exact same condition and packaging that you received it in within 30 days for a full refund of the purchase price of the part, minus the original shipping charges. You don't even have to contact us. Just be sure the read the requirements below and follow the instructions at the bottom of this page.
WHAT CAN NOT BE RETURNED:
Any part that does not have all of the original packaging with the attached manufacturer part number label.
Believe it or not, this is super important! Don't throw away the packaging. Manufacturers won't accept returns on a part without the genuine OEM Packaging, so we won't be able to credit you. (Even if the part is brand new with no packaging, we would have to return it to you).
WE ALSO CANNOT ACCEPT YOUR RETURN IF:
You have installed or attempted to install or disassemble the part
You have painted the part.
You have broken the part.
You have lost the original packaging.
You have gotten the part wet, or the part has greasy fingerprints.
ELECTRICAL PARTS.
Electrical parts can only be returned if they have not been installed, programmed, or plugged in. If the part shows signs, of an attempted install we will be unable to accept your return.
An electrical part is any part that plugs in, contains a switch, sensor, circuit board, or electrical wiring.
All Products are. covered by a 1-year Warranty.
Our Warranty Coverage
We will replace the parts free of charge for any reason not caused by collision or installation, other human intervention, incorrect application, modifications, use of the products outside the context of its normal, customary, and intended operating conditions (including without limitation, any form of commercial, fleet, rental or off-road use), or physical damage for 1 year and only for the vehicle in which the part was originally installed.
One Time replacement.
Warranty Covers only one replacement in the warranty period. Multiple Replacements are not covered, after one replacement warranty will no longer be in effect.
Warranty Is nontransferable and is only valid for the VIN number of the vehicle for which it was purchased. Warranty does not transfer to the new owner of the item purchased or the vehicle purchased with the item installed.